Products · Crystals · SMD 3225

27 MHz crystal
SMD 3225 package

16 variants from our programme — load capacitance 10.0 pF, 12.0 pF, 16.0 pF, 18.0 pF, 20.0 pF; tolerance ±10.0, ±20.0, ±30.0 ppm. Available from stock in Ladenburg near Heidelberg, samples at short notice.

16variants
27 MHzFrequency
SMD 3225package
Part numberFrequencyLoad capacitanceToleranceStabilityTemperature range
10-021827 MHz10.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-021927 MHz10.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-010227 MHz12.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-022027 MHz12.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-022127 MHz12.0 pF±10.0 ppm±20.0 ppm-40 … +85 °C
10-022227 MHz12.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-010327 MHz12.0 pF±30.0 ppm±50.0 ppm-20 … +70 °C
10-022327 MHz12.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-010427 MHz16.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-010527 MHz16.0 pF±30.0 ppm±50.0 ppm-20 … +70 °C
10-022527 MHz16.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-022427 MHz16.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-022627 MHz18.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-075127 MHz18.0 pF±20.0 ppm±30.0 ppm-40 … +85 °C
10-022727 MHz18.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-057727 MHz20.0 pF±10.0 ppm±20.0 ppm-20 … +70 °C
© 2026 Timing Devices Europe GmbHLadenburg near Heidelbergsupport@timingdevices.eu+49 6203 6799890