Products · Crystals · SMD 3225

18.432 MHz crystal
SMD 3225 package

19 variants from our programme — load capacitance 12.0 pF, 16.0 pF, 18.0 pF; tolerance ±10.0, ±20.0, ±30.0 ppm. Available from stock in Ladenburg near Heidelberg, samples at short notice.

19variants
18.432 MHzFrequency
SMD 3225package
Part numberFrequencyLoad capacitanceToleranceStabilityTemperature range
10-005718.432 MHz12.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-018218.432 MHz12.0 pF±10.0 ppm±10.0 ppm-40 … +85 °C
10-030018.432 MHz12.0 pF±10.0 ppm±15.0 ppm-20 … +70 °C
10-018118.432 MHz12.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-018418.432 MHz12.0 pF±30.0 ppm±100.0 ppm-40 … +85 °C
10-027918.432 MHz12.0 pF±30.0 ppm±30.0 ppm-20 … +70 °C
10-068318.432 MHz12.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-028018.432 MHz12.0 pF±30.0 ppm±50.0 ppm-20 … +70 °C
10-018318.432 MHz12.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-005818.432 MHz16.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-018518.432 MHz16.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-005918.432 MHz16.0 pF±20.0 ppm±50.0 ppm-20 … +70 °C
10-018618.432 MHz16.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-006018.432 MHz16.0 pF±30.0 ppm±50.0 ppm-20 … +70 °C
10-039018.432 MHz16.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-006118.432 MHz18.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-018718.432 MHz18.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-018818.432 MHz18.0 pF±20.0 ppm±30.0 ppm-40 … +85 °C
10-006218.432 MHz18.0 pF±20.0 ppm±50.0 ppm-20 … +70 °C
© 2026 Timing Devices Europe GmbHLadenburg near Heidelbergsupport@timingdevices.eu+49 6203 6799890