Products · Crystals · SMD 2016

48 MHz crystal
SMD 2016 package

9 variants from our programme — load capacitance 7.0 pF, 8.0 pF, 9.0 pF, 10.0 pF, 11.0 pF; tolerance ±7.0, ±8.0, ±10.0 ppm. Available from stock in Ladenburg near Heidelberg, samples at short notice.

9variants
48 MHzFrequency
SMD 2016package
Part numberFrequencyLoad capacitanceToleranceStabilityTemperature range
10-085948 MHz7.0 pF±10.0 ppm±15.0 ppm-30 … +85 °C
10-032648 MHz7.0 pF±10.0 ppm±12.0 ppm-30 … +85 °C
10-045248 MHz8.0 pF±10.0 ppm±12.0 ppm-30 … +85 °C
10-058048 MHz9.0 pF±10.0 ppm±12.0 ppm-30 … +85 °C
10-053648 MHz10.0 pF±8.0 ppm±10.0 ppm-30 … +85 °C
10-053848 MHz10.0 pF±10.0 ppm±12.0 ppm-30 … +85 °C
10-091348 MHz11.0 pF±7.0 ppm±12.0 ppm-30 … +85 °C
10-071748 MHz11.0 pF±10.0 ppm±10.0 ppm-30 … +85 °C
10-057948 MHz11.0 pF±10.0 ppm±12.0 ppm-30 … +85 °C
© 2026 Timing Devices Europe GmbHLadenburg near Heidelbergsupport@timingdevices.eu+49 6203 6799890