Products · Crystals · SMD 2016

25 MHz crystal
SMD 2016 package

9 variants from our programme — load capacitance 6.0 pF, 10.0 pF, 12.0 pF, 16.0 pF, 18.0 pF; tolerance ±10.0, ±30.0 ppm. Available from stock in Ladenburg near Heidelberg, samples at short notice.

9variants
25 MHzFrequency
SMD 2016package
Part numberFrequencyLoad capacitanceToleranceStabilityTemperature range
10-076925 MHz6.0 pF±10.0 ppm±50.0 ppm-40 … +125 °C
10-082925 MHz6.0 pF±30.0 ppm±40.0 ppm-40 … +85 °C
10-057325 MHz10.0 pF±10.0 ppm±20.0 ppm-20 … +70 °C
10-079925 MHz10.0 pF±10.0 ppm±30.0 ppm-40 … +85 °C
10-076525 MHz10.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-056825 MHz12.0 pF±10.0 ppm±20.0 ppm-20 … +70 °C
10-056625 MHz12.0 pF±10.0 ppm±20.0 ppm-40 … +85 °C
10-036225 MHz16.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-068025 MHz18.0 pF±30.0 ppm±50.0 ppm-20 … +75 °C
© 2026 Timing Devices Europe GmbHLadenburg near Heidelbergsupport@timingdevices.eu+49 6203 6799890