Products · Crystals · SMD 5032

10 MHz crystal
SMD 5032 package

17 variants from our programme — load capacitance 12.0 pF, 16.0 pF, 18.0 pF; tolerance ±10.0, ±30.0 ppm. Available from stock in Ladenburg near Heidelberg, samples at short notice.

17variants
10 MHzFrequency
SMD 5032package
Part numberFrequencyLoad capacitanceToleranceStabilityTemperature range
10-050210 MHz12.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-052510 MHz12.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-031310 MHz16.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-031910 MHz16.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-029510 MHz16.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-030410 MHz16.0 pF±10.0 ppm±20.0 ppm-40 … +85 °C
10-031410 MHz16.0 pF±30.0 ppm±30.0 ppm-20 … +70 °C
10-032010 MHz16.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-031510 MHz16.0 pF±30.0 ppm±50.0 ppm-20 … +70 °C
10-032110 MHz16.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-029710 MHz16.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
10-031610 MHz18.0 pF±10.0 ppm±10.0 ppm-20 … +70 °C
10-032210 MHz18.0 pF±10.0 ppm±15.0 ppm-40 … +85 °C
10-031710 MHz18.0 pF±30.0 ppm±30.0 ppm-20 … +70 °C
10-032310 MHz18.0 pF±30.0 ppm±30.0 ppm-40 … +85 °C
10-031810 MHz18.0 pF±30.0 ppm±50.0 ppm-20 … +70 °C
10-032410 MHz18.0 pF±30.0 ppm±50.0 ppm-40 … +85 °C
© 2026 Timing Devices Europe GmbHLadenburg near Heidelbergsupport@timingdevices.eu+49 6203 6799890