Products · Crystals · SMD 2012

32.768 kHz crystal
SMD 2012 package

9 variants from our programme — load capacitance 6.0 pF, 7.0 pF, 9.0 pF, 12.5 pF; tolerance ±20.0 ppm. Available from stock in Ladenburg near Heidelberg, samples at short notice.

9variants
32.768 kHzFrequency
SMD 2012package
Part numberFrequencyLoad capacitanceToleranceStabilityTemperature range
10-066932.768 kHz6.0 pF±20.0 ppm-40 … +85 °C
10-120632.768 kHz6.0 pF±20.0 ppm-40 … +85 °C
10-120832.768 kHz7.0 pF±20.0 ppm-40 … +85 °C
10-051432.768 kHz7.0 pF±20.0 ppm-40 … +85 °C
10-120732.768 kHz9.0 pF±20.0 ppm-40 … +85 °C
10-120132.768 kHz9.0 pF±20.0 ppm-40 … +85 °C
10-066032.768 kHz12.5 pF±20.0 ppm-40 … +85 °C
10-120232.768 kHz12.5 pF±20.0 ppm-40 … +85 °C
10-120332.768 kHz12.5 pF±20.0 ppm-40 … +85 °C
© 2026 Timing Devices Europe GmbHLadenburg near Heidelbergsupport@timingdevices.eu+49 6203 6799890